Day of month | January | February | March | April | May | June | July | August | September | October | November | December |
1 | -8,2 | 10 | -5 | 1,1 | 10,4 | 15,6 | 17,3 | 18,8 | 13,5 | 8,1 | 1,6 | -3,9 |
2 | -8,2 | -9,8 | -4,8 | 1,4 | 10,6 | 15,7 | 17,3 | 18,6 | 13,3 | 7,9 | 1,4 | -4 |
3 | -8,3 | -9,6 | -4,6 | 1,7 | 10,8 | 15,7 | 17,4 | 18,5 | 13,1 | 7,7 | 1,2 | -4,2 |
4 | -8,4 | -9,5 | -4,4 | 2 | 10,9 | 15,8 | 17,4 | 18,3 | 12,9 | 7,5 | 1 | -4,3 |
5 | -8,5 | -9,3 | -4,2 | 2,3 | 11,1 | 15,9 | 17,5 | 18,1 | 12,7 | 7,5 | 0,8 | -4,4 |
6 | -8,6 | -9,1 | -4 | 2,7 | 11,3 | 15,9 | 17,5 | 18 | 12,6 | 7,1 | 0,6 | -4,6 |
7 | -8,6 | -8,9 | -3,8 | 3 | 11,4 | 16 | 17,6 | 17,8 | 12,4 | 6,9 | 0,4 | -4,7 |
8 | -8,6 | -8,7 | -3,6 | 3,3 | 11,6 | 16 | 17,6 | 17,6 | 12,2 | 6,6 | 0,2 | -4,8 |
9 | -8,7 | -8,5 | -3,4 | 3,6 | 11,8 | 16,1 | 17,7 | 17,5 | 12 | 6,4 | 0,1 | -5 |
10 | -8,8 | -8,4 | -3,2 | 3,9 | 11,9 | 16,2 | 17,7 | 17,3 | 11,8 | 6,2 | 0 | -5,1 |
11 | -8,8 | -8,2 | -3 | 4,2 | 12,1 | 16,2 | 17,8 | 17,1 | 11,7 | 6 | -0,2 | -5,2 |
12 | -8,9 | -8 | -2,8 | 4,6 | 12,3 | 16,3 | 17,8 | 17 | 11,5 | 5,8 | -0,4 | -5,4 |
13 | -9 | -7,8 | -2,6 | 4,9 | 12,4 | 16,3 | 17,9 | 16,8 | 11,2 | 5,6 | -0,6 | -5,5 |
14 | -9 | -7,6 | -2,5 | 5,2 | 12,6 | 16,4 | 17,9 | 16,6 | 11,1 | 5,4 | -0,8 | -5,7 |
15 | -9,1 | -7,5 | -2,3 | 5,5 | 12,8 | 16,4 | 17,9 | 16,4 | 10,9 | 5,2 | -1 | -5,8 |
16 | -9,2 | -7,3 | -2,1 | 5,8 | 12,9 | 16,5 | 18 | 16,3 | 10,8 | 5 | -1,2 | -5,9 |
17 | -9,2 | -7,1 | -1,9 | 6,1 | 13,1 | 16,6 | 18,1 | 16,1 | 10,6 | 4,8 | -1,3 | -6,1 |
18 | -9,3 | -6,9 | -1,7 | 6,5 | 13,3 | 16,6 | 18,1 | 15,9 | 10,4 | 4,5 | -1,5 | -6,2 |
19 | -9,4 | -6,7 | -1,5 | 6,8 | 13,5 | 16,7 | 18,2 | 15,7 | 10,2 | 4,3 | -1,7 | -6,4 |
20 | -9,4 | -6,6 | -1,3 | 7,1 | 13,6 | 16,7 | 18,3 | 15,6 | 10 | 4,1 | -1,9 | -6,5 |
21 | -9,5 | -6,4 | -1,1 | 7,4 | 13,8 | 16,8 | 18,3 | 15,4 | 9,9 | 3,9 | -2,1 | -6,6 |
22 | -9,5 | -6,2 | -0,9 | 7,7 | 14 | 16,8 | 18,4 | 15,2 | 9,7 | 3,7 | -2,3 | -6,8 |
23 | -9,6 | -6 | -0,7 | 8 | 14,1 | 16,9 | 18,4 | 15,1 | 9,5 | 3,5 | -2,4 | -6,9 |
24 | -9,7 | -5,8 | -0,5 | 8,3 | 14,3 | 16,9 | 18,5 | 14,9 | 9,3 | 3,3 | -2,6 | -7,1 |
25 | -9,7 | -5,7 | -0,3 | 8,7 | 14,5 | 17 | 18,5 | 14,7 | 9,2 | 3,1 | -2,8 | -7,2 |
26 | -9,8 | -5,5 | -0,1 | 9 | 14,6 | 17 | 18,6 | 14,5 | 9 | 3 | -3 | -7,4 |
27 | -9,8 | -5,3 | 0 | 9,3 | 14,8 | 17,1 | 18,6 | 14,4 | 8,8 | 2,6 | -3,2 | -7,5 |
28 | -9,9 | -5,1 | 0,2 | 9,6 | 15 | 17,1 | 18,7 | 14,2 | 8,6 | 2,4 | -3,4 | -7,6 |
29 | -10 | -5 | 0,4 | 9,9 | 15,2 | 17,2 | 18,8 | 14 | 8,5 | 2,2 | -3,5 | -7,8 |
30 | -10 | 0,5 | 10,2 | 15,3 | 17,2 | 18,8 | 13,8 | 8,3 | 2 | -3,7 | -7,9 | |
31 | -10,1 | 0,8 | 15,5 | 18,9 | 13,7 | 1,8 | -8,1 |
Notes:
1) The averaging period: 1961-1990.
2) Daily norms were calculated by interpolation of monthly norms.